<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disorder &#187; Treatment Information</title>
	<atom:link href="http://www.disorder.org/category/treatments/treatment-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disorder.org</link>
	<description>Disorder</description>
	<lastBuildDate>Tue, 29 Dec 2009 02:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deciphering hearing disorders</title>
		<link>http://www.disorder.org/deciphering-hearing-disorders.html</link>
		<comments>http://www.disorder.org/deciphering-hearing-disorders.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Treatment Information]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Hard of Hearing]]></category>
		<category><![CDATA[hearing disorder]]></category>
		<category><![CDATA[hearing disorders]]></category>
		<category><![CDATA[Hearing Impairments]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.disorder.org/?p=41</guid>
		<description><![CDATA[It is estimated that approximately 28 million Americans have a hearing disorder. Further, the National Institute on Deafness and Other Communication Disorders states that hearing disorders are a higher rate among men. Additionally, hearing disorders among children is on the rise; 2 to 3 of 1,000 children in the United States is either hard-of-hearing or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignnone" style="width: 490px"><img src="http://www.disorder.org/wp-content/uploads/2009/11/Deciphering-hearing-disorders.jpg" alt="Deciphering hearing disorders" title="Deciphering hearing disorders" width="480" height="270" class="size-full wp-image-54" /><p class="wp-caption-text">Deciphering hearing disorders</p></div>
<p>It is estimated that approximately 28 million Americans have a hearing disorder. Further, the National Institute on Deafness and Other Communication Disorders states that hearing disorders are a higher rate among men. Additionally, hearing disorders among children is on the rise; 2 to 3 of 1,000 children in the United States is either hard-of-hearing or deaf. A hearing disorder, whether it is an impairment or deafness, is the full or partial inability to understand sounds.  </p>
<p>Treatment Options</p>
<p>There are various treatment options for those with hearing disorders.  The most commonly used device to treat hearing disorders is the hearing aid. Another treatment option for a hearing disorder is a cochlear implant. In addition, hearing dogs, the Internet, and Video Remote Interpreting are all viable treatments for a person with hearing loss or deafness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorder.org/deciphering-hearing-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Study</title>
		<link>http://www.disorder.org/sleep-study.html</link>
		<comments>http://www.disorder.org/sleep-study.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Treatment Information]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep disorder]]></category>
		<category><![CDATA[Sleep Disorders]]></category>

		<guid isPermaLink="false">http://www.disorder.org/?p=22</guid>
		<description><![CDATA[A sleep study is usually conducted to determine what, if any, specific sleep disorder you have. A patient is referred to a sleep study facility where a sleep tech will attach several electrodes on your head, behind your ears, below your shoulder and on your legs. This is done to monitor your pulse, snoring and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_23" class="wp-caption alignnone" style="width: 490px"><img src="http://www.disorder.org/wp-content/uploads/2009/11/sleep.jpg" alt="Sleep" title="Sleep" width="480" height="270" class="size-full wp-image-23" /><p class="wp-caption-text">Sleep</p></div>
<p>A sleep study is usually conducted to determine what, if any, specific sleep disorder you have. A patient is referred to a sleep study facility where a sleep tech will attach several electrodes on your head, behind your ears, below your shoulder and on your legs. This is done to monitor your pulse, snoring and breathing. While you are sleeping, the sleep tech is able to see and hear you via the camera and microphone placed in the room. All this is done to determine if sleep disorders are the cause of your restless and sleepless nights. There are over 84 classifications of sleep disorders that have been identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorder.org/sleep-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
