<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disorder &#187; News</title>
	<atom:link href="http://www.disorder.org/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.disorder.org</link>
	<description>Disorder</description>
	<lastBuildDate>Tue, 29 Dec 2009 02:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Truth about Anxiety Disorders</title>
		<link>http://www.disorder.org/the-truth-about-anxiety-disorders.html</link>
		<comments>http://www.disorder.org/the-truth-about-anxiety-disorders.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disorder News]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Anxiety Disorders]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Disorders]]></category>

		<guid isPermaLink="false">http://www.disorder.org/?p=61</guid>
		<description><![CDATA[There are many misconceptions and false information about anxiety disorders. They afflict 40 million adults aged 18 years and older. Anxiety disorders are the most common mental illness in the United States and costs $42 billion a year. The cost is based on repeated use of health care services. For example, an individual with an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignnone" style="width: 490px"><img src="http://www.disorder.org/wp-content/uploads/2009/11/Anxiety-Disorders.jpg" alt="Anxiety Disorders" title="Anxiety Disorders" width="480" height="270" class="size-full wp-image-59" /><p class="wp-caption-text">Anxiety Disorders</p></div>
<p>There are many misconceptions and false information about anxiety disorders. They afflict 40 million adults aged 18 years and older. Anxiety disorders are the most common mental illness in the United States and costs $42 billion a year. The cost is based on repeated use of health care services. For example, an individual with an anxiety disorder is three to five times more like to go to the doctor and six times more likely to be hospitalized for psychiatric disorders.  Anxiety disorders are a broad term that encompasses several forms of abnormal fears and anxieties. They can be quite debilitating and are often a chronic illness in an individual. Additionally, anxiety disorders are usually comorbid with other mental disorders such as depression.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorder.org/the-truth-about-anxiety-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you suffer from Sleep Disorders?</title>
		<link>http://www.disorder.org/sleep-disorders.html</link>
		<comments>http://www.disorder.org/sleep-disorders.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disorder News]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Sleep Disorders]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.disorder.org/?p=19</guid>
		<description><![CDATA[Everyone has nights where they cannot sleep. However, there are a large number of people whose sleep patterns are so erratic that they are considered to have sleep disorders. It may become to the point of debilitation because it interferes with normal physical, emotional and mental functioning. For example, many suffering from sleep disorders will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption alignnone" style="width: 490px"><img src="http://www.disorder.org/wp-content/uploads/2009/11/Sleep-Disorders.jpg" alt="Sleep Disorders" title="Sleep Disorders" width="480" height="270" class="size-full wp-image-20" /><p class="wp-caption-text">Sleep Disorders</p></div>
<p>Everyone has nights where they cannot sleep. However, there are a large number of people whose sleep patterns are so erratic that they are considered to have sleep disorders. It may become to the point of debilitation because it interferes with normal physical, emotional and mental functioning. For example, many suffering from sleep disorders will be tired during the day be at higher risk to fall asleep while driving and experience more headaches.The sleep disorders most prevalent are insomnia and obstructive sleep apnea. It is estimated that sleep disorders cost $15.9 billion annually to the national health care costs.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorder.org/sleep-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of Eating Disorders</title>
		<link>http://www.disorder.org/causes-of-eating-disorders.html</link>
		<comments>http://www.disorder.org/causes-of-eating-disorders.html#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disorder News]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Causes of Eating Disorders]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.disorder.org/?p=7</guid>
		<description><![CDATA[There are many causes of eating disorders including environmental and biological reasons. The environmental factors include family, friends and the media. The entertainment industry, in particular, leads the way in encouraging actresses to be thinner almost to the point of gauntness. The leading actresses do not have natural curves; they are simply so thin that [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8" class="wp-caption alignnone" style="width: 490px"><img src="http://www.disorder.org/wp-content/uploads/2009/11/Causes-of-Eating-Disorders.jpg" alt="Causes of Eating Disorders" title="Causes of Eating Disorders" width="480" height="270" class="size-full wp-image-8" /><p class="wp-caption-text">Causes of Eating Disorders</p></div>
<p>There are many causes of eating disorders including environmental and biological reasons. The environmental factors include family, friends and the media. The entertainment industry, in particular, leads the way in encouraging actresses to be thinner almost to the point of gauntness. The leading actresses do not have natural curves; they are simply so thin that you can see their bones protruding. Thus, a rail thin body is held up to be the goal for all women. In the quest for that body, eating disorders develop. The biological factor that can precipitate an eating disorder is not as widely discussed. Studies have found that patients suffering from depression or bulimia have unusually low levels of serotonin. Serotonin is a one of many neurotransmitters that are secreted by the intestine and central nervous system during digestion. Serotonin helps to regulate mood and appetite. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.disorder.org/causes-of-eating-disorders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
